CALL FOR PARTICIPATION
Sixth International Workshop on "Geographical Analysis, Urban Modeling, Spatial Statistics" GEOG-AN-MOD 2011
"Cities, Technologies and Planning" (CTP 2011)
Remote sensing Data Analysis, modeling, interpretation and Applications: from a global view to a local analysis (RS 2011)
Sixth International Workshop on "Geographical Analysis, Urban Modeling, Spatial Statistics" GEOG-AN-MOD 2011
"Cities, Technologies and Planning" (CTP 2011)
Remote sensing Data Analysis, modeling, interpretation and Applications: from a global view to a local analysis (RS 2011)
in conjunction with
The 2011 International Conference on Computational
Science and its Applications (ICCSA 2011)
June 20th - June 23th, 2011
University of Cantabria, Santander, Spain.
http://www.iccsa.org/
The 2011 International Conference on Computational
Science and its Applications (ICCSA 2011)
June 20th - June 23th, 2011
University of Cantabria, Santander, Spain.
http://www.iccsa.org/
Sunday 19 June 2011 |
19.00 – Welcome Reception (Royal Palace of the Magdalena) |
Monday 20 June 2011 |
8.30 – Registration of participants |
9.00 – Welcome Address |
PLENARY SESSION |
9. 30 Yee Leung (Chinese University of Hong Kong): Theories and Applications of Spatial-Temporal Data Mining and Knowledge Discovery |
coffee break |
11.00 – Parallel Sessions (GEOG-AN-MOD 11, RS 2011) | ||
SOCIO-ECONOMICAL ANALYSIS AND POLICIES Chair: Beniamino Murgante (University of Basilicata) | REMOTE SENSING 1 Chair: Nicola Masini (Archaeological and monumental heritage institute, National Research Council, Italy) | |
Accounting for Spatial Heterogeneity in Educational Outcomes and International Migration in Mexico Edith Yolanda Gutierrez-Vazquez,Landy Lizbeth Sanchez-Peña, Silvia Elena Giorguli-Saucedo - El Colegio de Mexico | From the point cloud to virtual and augmented reality: digital accessibility for disabled people in San Martin’s Church (Segovia) and its surroundings Juan Mancera-Taboada, Pablo Rodriguez-Gonzalvez, Diego Gonzalez-Aguilera - University of Salamanca Jesus San Jose, Juan Jose Fernandez, Jose Martinez - University of Valladolid | |
Spatial Analysis with a Tool GIS via Systems of Fuzzy Relation Equations, Ferdinando Di Martino, Salvatore Sessa - University of Naples Federico II | On the Use of Satellite Remote Sensing Data to Characterize and Map Fuel Types Antonio Lanorte, Rosa Lasaponara - Institute of Methodologies for Environmental Analysis, National Research Council, Italy | |
How measure Estate Value in the Big Apple? Walking along districts of Manhattan Carmelo Maria Torre, - Polytechnic of Bari | Speed-up of GIS processing using multicore architectures Nita Iulian, Costachioiu Teodor , Lazarescu Vasile - Polytechnic University of Bucharest | |
Hierarchical clustering through spatial interaction data. The case of commuting flows in South-Eastern France Giovanni Fusco, Matteo Caglioni - University of Nice Sophia-Antipolis | Pre and Post fire vegetation behavioral trends from satellite MODIS/NDVI time series in semi-natural areas Tiziana Montesano, Antonio Lanorte, Fortunato De Santis, Rosa Lasaponara - Institute of Methodologies for Environmental Analysis, National Research Council, Italy | |
An Analysis of Poverty in Italy through a fuzzy regression model Paola Perchinunno, Francesco Campobasso, Annarita Fanizzi, Silvestro Montrone - Department of Statistical Science, University of Bari | Satellite based observations of the time-variation of urban pattern morphology using geospatial analysis Gabriele Nolè, Rosa Lasaponara - Institute of Methodologies for Environmental Analysis, National Research Council, Italy | |
lunch |
14.30 – Parallel Sessions (GEOG-AN-MOD 11, RS 2011) | ||
SPATIAL DECISION SUPPORT SYSTEMS Chair: Carmelo Torre (Polytechnic of Bari) | REMOTE SENSING 2 Chair: Rosa Lasaponara (Institute of Methodologies for Environmental Analysis, National Research Council, Italy) | |
Seismic vulnerability assessment using field survey and Remote Sensing techniques Paolo Ricci, Gerardo Mario Verderame, Gaetano Manfredi -Department of Structural Engineering (DIST) - University of Naples Federico II Maurizio Pollino, Flavio Borfecchia, Luigi De Cecco, Sandro Martini- National Agency for New Technologies, Energy and Sustainable Economic Development (ENEA, UTMEA-TER) Carmine Pascale, Elsabetta Ristoratore, Valentina James -Consortium T.R.E. Technologies for Building Rehabilitation | On the processing of aerial LiDAR data for supporting enhancement, interpretation and mapping of archaeological features Rosa Lasaponara - Institute of Methodologies for Environmental Analysis, National Research Council, Italy Nicola Masini- Archaeological and monumental heritage institute, National Research Council, Italy | |
Spatial Clustering to Uncluttering Map Visualization in SOLAP Ricardo Silva, João Moura-Pires - New University of Lisbon Maribel Yasmina Santos - University of Minho | Comparative Algorithms For Oil Spill Detection From Multi Mode RADARSAT-1 SAR Data Maged Marghany - Institute of Geo spatial Science and Technology (INSTeG) Universiti Teknologi Malaysia | |
Resilient city and seismic risk: a spatial multicriteria approach Lucia Tilio, Beniamino Murgante, Francesco Di Trani, Marco Vona - University of Basilicata | A computationally efficient method for sequential MAP-MRF cloud detection Paolo Addesso, Roberto Conte, Maurizio Longo, Rocco Restaino, Gemine Vivone - University of Salerno | |
Analyzing demographic and economic simulation model results: a Semi-Automatic Spatial OLAP Approach Hadj Mahboubi, Sandro Bimonte, Guillaume Deffuant - Research Centre on Technologies, information systems and processes for agriculture (Cemagref,), Clermont Ferrand | Data Usability Assessment for Remote Sensing Data: Accuracy of Interactive Data Quality Interpretation Erik Borg, Bernd Fichtelmann - German Aerospace Center, German Remote Sensing Data Center Hartmut Asche - Department of Geography, University of Potsdam | |
Towards a Planning Decision Support System for Low-Carbon Urban Development Ivan Blečić, Arnaldo Cecchini, Giuseppe A. Trunfio - Department of Architecture, Planning and Design, University of Sassari, Alghero Serena Marras, Donatella Spano - Department of Economics and Woody Plant Ecosystems, University of Sassari Matthias Falk, David R. Pyles - Land, Air and Water Resources, University of California | An Open Source GIS System for Earthquake Early Warning and Post-Event Emergency Management Maurizio Pollino, Grazia Fattoruso, Antonio Bruno Della Rocca, Luigi La Porta – National Agency for New Technologies, Energy and Sustainable Economic Development Development (ENEA) Valentina James, Carmine Pascale - Consortium T.R.E. Technologies for Building renovation | |
coffee break |
16:40 – Parallel Sessions (GEOG-AN-MOD 11, CTP 2011) | |||
GEOWEB AND INFORMATION QUALITY Chair: Ernesto Marcheggiani (Katholieke Universiteit Leuven) | ONTOLOGY AND PLANNING Chair: Francesco Rotondo (Polytechnic of Bari) | ||
View - and Scale-Based Progressive Transmission of Vector Data Padraig Corcoran, Adam Winstanley, Peter Mooney - National University of Ireland Maynooth Michela Bertolotto - University College Dublin | An OWL2 Land Use Ontology: LBCS Nuno Montenegro, José Duarte – Faculty of Architecture,Technical University of Lisbon Jorge Gomes, Paulo Urbano - University of Lisbon | ||
Geospatial Orchestration Framework for Resolving Complex User Query Sudeep Singh Walia, Arindam Daspupta, S.K. Ghosh - Indian Institute of Technology | Ontology and spatial planning Beniamino Murgante, Francesco Scorza - University of Basilicata | ||
Analyzing and testing strategies to guarantee the topological relationships and quality requirements between networks inside BTA and BTU data models Francisco Ruiz-Lopez, Eloina Coll, Jose Martinez-Llario- Polytechnic of Valencia | Integration of temporal and semantic components into the Geographic Information through mark-up languages. Part I: Definition Willington Siabato, Miguel-Angel Manso-Callejo – Technical University of Madrid | ||
An Adaptive Neural Network-Based Method for Tile Replacement in a Web Map Cache Ricardo García Martín, Juan Pablo de Castro Fernández, María Jesús Verdú Pérez, Elena Verdú Pérez, Luisa María Regueras Santos, Pablo López Escobés -Higher Technical School of Telecommunications Engineering, University of Valladolid | Onto-planning: innovation for regional development planning within EU convergence framework Francesco Scorza, Giuseppe Las Casas, Angelo Carlucci - University of Basilicata | ||
Improvement of Spatial Data Quality Using the Data Conflation Silvija Stankute, Hartmut Asche -Geoinformation Research Group, Department of Geography, University of Potsdam | |||
20.00 – Official Conference Opening Ceremony | |||
Tuesday 21 June 2011 | |||
PLENARY SESSION | |||
9.30 Ajith Abraham (Machine Intelligence Research Labs, USA): Evolving Future Information Systems: Challenges, Perspectives and Applications | |||
coffee break |
11.00 – Parallel Sessions (GEOG-AN-MOD 11, CTP 2011) | ||
ANALYZING, MONITORING AND SIMULATING URBAN SPRAWL Chair: Giovanni Fusco (University of Nice Sophia-Antipolis, Nice, France) | SPATIAL DATA INFRASTRUCTURES AND PLANNING Chair: Alenka Poplin (HafenCity University Hamburg) | |
GIS and Remote Sensing to study urban-rural transformation during a fifty-year period Carmelo Riccardo Fichera, Giuseppe Modica -Mediterranea University of Reggio Calabria Maurizio Pollino - National Agency for New Technologies, Energy and Sustainable Economic Development (ENEA, UTMEA-TER) | On how to build SDI using social networking principles in the scope of spatial planning and vocational education Karel Janecka - University of West Bohemia Raitis Berzins, Andris Dzerve - Institute of Mathematics and Computer Science of the University of Latvia Karel Charvat - Help Service Remote Sensing | |
Fuzzy Logic Approach for Spatially Variable Nitrogen Fertilization of Corn Based on Soil, Crop and Precipitation Information Yacine Bouroubi, Nicolas Tremblay, Philippe Vigneault, Carl Bélec, Bernard Panneton - Horticulture Research Centre, Agriculture and Agri-Food Canada Serge Guillaume - Information and Technologies for Agro-processes (Cemagref, ITAP), Montpellier | Integrating spatial and thematic data: the CRISOLA case for Malta and the European project Plan4all Saviour Formosa - Institute of Criminology, University of Malta Vincent Magri - Fondazzjoni Temi Zammit, University of Malta Julia Neuschmid, Manfred Schrenk - Department for Urbanism, Transport, Environment and Information Society, Central European Institute of Technology, Austria | |
Evolution trends of land use/land cover in a Mediterranean forest landscape in Italy Salvatore Di Fazio, Giuseppe Modica, Paolo Zoccali - Department of Agroforestry and Environmental Sciences and Technologies, ‘Mediterranean’ University of Reggio Calabria | A Service Quality Model for Web-Services Evaluation in Cultural Heritage Management Chiabai Aline - Basque Centre for Climate Change BC3, Bilbao, Rocca Lorena - Department of Geography, University of Padova Chiarullo Livio - Livio Chiarullo, Eni Foundation Enrico Mattei, Italy | |
Modelling Proximal Space in Urban Cellular Automata Ivan Blečić, Arnaldo Cecchini, Giuseppe A. Trunfio - Department of Architecture, Planning and Design, University of Sassari, Alghero | The State’s Geopolitics Versus the Local’s Concern, A Case Study on the Land Border between Indonesia and Timor-Leste in West Sector Sri Handoyo - National Coordinating Agency for Surveys and Mapping of Indonesia (Bakosurtanal) | |
Conceptual approach to measure the potential of Urban Heat Islands from Landuse datasets and Landuse projections Christian Daneke, Benjamin Bechtel, Jürgen Böhner,Thomas Langkamp, Jürgen Oßenbrügge - University Hamburg | Towards 'Resilient Cities' - Harmonisation of Spatial Planning Information as One Step Along the Way Manfred Schrenk, Julia Neuschmid, Daniela Patti - Department for Urbanism, Transport, Environment and Information Society, Central European Institute of Technology, Austria | |
lunch |
14.30 – Parallel Sessions (GEOG-AN-MOD 11, CTP 2011) | ||
GEO-INFORMATION FOR URBAN APPLICATIONS Chair: Maurizio Pollino (National Agency for New Technologies, Energy and Sustainable Economic Development, ENEA) | PLANNING 2.0 Chair: Aline Chiabai (Basque Centre for Climate Change BC3, Bilbao) | |
An assessment-based process for modifying the built fabric of historic centres: the case of Como in Lombardy Pier Luigi Paolillo, Alberto Benedetti, Umberto Baresi, Luca Terlizzi, Giorgio Graj - Polytechnic of Milan | Web Based Integrated Models for Participatory Planning Grammatikogiannis Elias, Maria Giaoutzi - School of Rural and Surveying Engineering, National Technical University of Athens (NTUA) | |
XPath for Querying GML-based Representation of Urban Maps Jesús M. Almendros-Jiménez, Antonio Becerra-Terón Francisco García-García - University of Almería | E-democracy in collaborative planning: a critical review Francesco Rotondo, Francesco Selicato - Department of Architecture and Town Planning of Polytechnic of Bari | |
Application of integrated System Dynamics, GIS and 3D visualization system in a study of residential sustainability Zhao Xu - Polytechnic of Turin Volker Coors - University of Applied Sciences Stuttgart | Smarter Urban Planning: Match Land Use with Citizen Needs and Financial Constraints Maria-Lluïsa Marsal-Llacuna - Department of Architecture and Building Engineering, Urban Planning Area, Girona University Ying Tat Leung, Guang-Jie Ren - IBM Almaden Research Centre | |
Towards a Spatio-Temporal Information System for Moving Objects Maribel Yasmina Santos, José Mendes, Adriano Moreira -University of Minho Monica Wachowicz - University of New Brunswick | The participation loop: helping citizens to get in Jorge Gustavo Rocha - University of Minho | |
MyTravel: a geo-referenced social-oriented Web 2.0 application Gabriele Cestra, Gianluca Liguori, Eliseo Clementini - University of L'Aquila | Games and Serious Games in Urban Planning: Study Cases Alenka Poplin - HafenCity University Hamburg | |
coffee break |
16:40 – Parallel Sessions (GEOG-AN-MOD 11, CTP 2011) | ||
ENVIRONMENTAL ANALYSES AND SIMULATIONS FOR SUSTAINABLE DEVELOPMENT Chair: Maria Giaoutzi (National Technical University of Athens) | VOLUNTEERED URBAN ANALYSES Chair: Małgorzata Hanzl (Institute of Architecture and Town Planning, Technical University of Lodz) | |
Quantitative Analysis of Pollutant Emissions in the Context of Demand Responsive Transport Julie Prud'homme, Didier Josselin, Jagannath Aryal - University of Avignon | Monitoring temporary populations through cellular core network data Fabio Manfredini, Paolo Tagliolato, Carmelo di Rosa - Department of Architecture and Planning, Polytechnic of Milan | |
Mapping the Quality of Life Experience in Alfama: A Case Study in Lisbon, Portugal Pearl May dela Cruz, Pedro Cabral - Institute of Statistics and Information Management, New University of Lisbon Jorge Mateu - Department of Mathematics, Jaume I University | The characterisation of “living” landscapes: the role of mixed descriptors and volunteering geographic information Ernesto Marcheggiani, Hubert Gulinck - Katholieke Universiteit Leuven Andrea Galli - Polytechnic University of Marche | |
Accessibility Analysis and Modeling in Public Transport Networks - A Raster based Approach Morten Fuglsang, - National Environmental Research Institute, Aarhus University and Aalborg University Copenhagen Henning Sten Hansen - Aalborg University Copenhagen Bernd Münier - National Environmental Research Institute, Aarhus University | Building a Crowd-sourcing Tool for the Validation of Urban Extent and Gridded Population Steffen Fritz, Linda See, Ian McCallum, Michael Obersteiner - International Institute of Applied Systems Analysis Christian Schill - University of Freiburg Christoph Perger - University of Applied Sciences Wiener Neustadt | |
A High Resolution Land use/cover Modelling Framework for Europe: introducing the EU-ClueScanner100 model Carlo Lavalle, Claudia Baranzelli, Filipe Batista e Silva, Sarah Mubareka, Carla Rocha Gomes, - European Commission Joint Research Centre (Ispra, Italy) Eric Koomen - Faculty of Economics and Business Administration, Vrije Universiteit Amsterdam Maarten Hilferink - Object Vision, Vrije Universiteit Amsterdam | Network Based Kernel Density Estimation for Cycling Facilities Optimal Location Applied to Ljubljana Nicolas Lachance-Bernard, Timothée Produit - Ecole polytechnique fédérale de Lausanne Biba Tominc, Matej Niksic, Barbara Golicnik Marusic - Urban Planning Institute of the Republic of Slovenia | |
Spatio-temporal analysis using urban-rural gradient modelling and landscape metrics Marco Vizzari - Department of Man and Territory, University of Perugia | CartoService: A Web Service Framework for Quality On-Demand Geovisualisation Rita Engemaier, Hartmut Asche - Department of Geography, University of Potsdam | |
20.00 – Gala Dinner (Casino of the Sardinero) |
Wednesday 22 June 2011 |
PLENARY SESSION |
9. 30 Marina Gavrilova (University of Calgary, CANADA): Recent Advances and Trends in Biometric Multimodal Research |
coffee break |
11.00 – TECHNOLOGIES AND INNOVATIVE APPROACHES TO PLANNING Chair: Manfred Schrenk (Department for Urbanism, Transport, Environment and Information Society, Central European Institute of Technology, Austria) |
Web-GIS Based Green Landscape and Urban Planning System Development Junghoon Ki - Myongji University Kunesook Hur - Green Technology Institute, Jinju National University |
Mapping Invisibles - acquiring GIS for urban planner workshop Małgorzata Hanzl - Institute of Architecture and Town Planning, Technical University of Lodz Ewa Stankiewicz, Agata Wierzbicka, Tomasz Kujawski, Karol Dzik, Paulina Kowalczyk, Krystian Kwiecinski, Maciek Burdalski, Anna Śliwka, Mateusz Wójcicki, Michał Miszkurka, Semir Poturak, Katarzyna Westrych - Faculty of Architecture, Warsaw University of Technology |
Crowd-Cloud Tourism, new approaches to territorial marketing Beniamino Murgante, Lucia Tilio, Francesco Scorza,Viviana Lanza - University of Basilicata |
Constructing Strategies in Strategic Urban Planning: A Case Study of a Decision Support and Evaluation Model Ivan Blečić, Arnaldo Cecchini, Giuseppe A. Trunfio - Department of Architecture, Planning and Design, University of Sassari, Alghero |
Territories of digital communities. representing the social landscape of web relationships Letizia Bollini - University of Milano-Bicocca |
lunch |
15.00 – Conference Tour |
Collegiate church of Santa Juliana (Santillana del Mar), Altamira Neocave |
Thursday 23 June 2011 |
09.30 – ANALYZING, MONITORING, SIMULATING AND MANAGING SPATIAL PHENOMENA Chair: Ivan Blečić (Department of Architecture, Planning and Design, University of Sassari, Alghero) |
Urban Development Scenarios and Probability Mapping for Greater Dublin Region: The MOLAND Model Applications Harutyun Shahumyan, Laura Petrov, Brendan Williams, Sheila Convery, Michael Brennan - University College Dublin Urban Institute Ireland Roger White - Memorial University of Newfoundland Canada |
Statistical Evaluation of Spatial Interpolation Methods for Small-Sampled Region. A Case Study of Temperature Change Phenomenon in Bangladesh Avit Bhowmik, Pedro Cabral - Institute of Statistics and Information Management, New University of Lisbon |
Linking SLEUTH Urban Growth Modeling to Multi Criteria Evaluation for a Dynamic Allocation of Sites to Landfill Abdolrassoul Salman Mahiny - Gorgan University of Agricultural Sciences and Natural Resources Mehdi Gholamalifard -Tarbiat Modares |
Mapping the anthropic backfill of the historical center of Rome (Italy) by using Intrinsic Random Functions of order k (IRF-k) Ciotoli Giancarlo, Francesco Stigliano, Fabrizio Marconi, Massimiliano Moscatelli, Marco Mancini, Gian Paolo Cavinato - Institute of Environmental Geology and Geo-engineering (I.G.A.G.), National Research Council, Italy |
Individual movements and geographical data mining. Clustering algorithms for highlighting hotspots in personal navigation routes. Giuseppe Borruso, Gabriella Schoier - University of Trieste |
11.10 – Closing Ceremony (Auditorium Faculty of Sciences) |
13.00 Lunch |
POSTER SESSIONS |
Monday June 20, 2011, 10:30-11:00 ; 16:10-16:40; Tuesday June 21, 2011, 10:30-11:00 and 16:10-16:40 |
Chair: Jaime Puig-Pey Echebeste, (University of Cantabria) |
Spatial Autocorrelation Analysis of Soil Pollution Data in Central Taiwan Hone-Jay Chu, Yu-Pin Lin, Tsun-Kuo Chang |
Modelling Arsenic, Lead, Cadmium and Nickel Ambient Air Concentrations in Spain Marta G. Vivanco, Mª Ángeles González, Inmaculada Palomino, Juan Luis Garrido, Xavier Querol, Bertrand Bessagnet, Jesús de la Rosa, Ana Mª Sánchez de la Campa |
Plan4all: European Network of Best Practices for Interoperability of Spatial Planning Information Franco Vico, Pasquale Di Donato, Laura Berardi, Mauro Salvemini, Beniamino Murgante |
Experiments on the Virtual City: Three-Dimensional Reconfigurations of Missing, Never Realized or Destroyed Urban Areas Gian Marco Girgenti, Mauro Filippi, Federica Marrone |
Implementation and Deployment of Geographical Information System Services in the Municipality of Santander Oscar Cosido, Jesús de José, David Piquero, Andrés Iglesias, Esteban Sainz |
Selected Papers will be published in Springer-Verlag Lecture Notes in Computer Science (LNCS)
volume 6782, 6783 - Murgante, B.; Gervasi, O.; Iglesias, A.; Taniar, D.; Apduhan, B.O. (Eds.)
Session Chairs:
|
|
| Remote sensing Data Analysis, modeling, interpretation and Applications: from a global view to a local analysis (RS 2011) |
Beniamino Murgante, PhD
L.I.S.U.T. - D.A.P.I.T. - Facoltà di Ingegneria
Università degli Studi della Basilicata
10, Viale dell’Ateneo Lucano
85100 - Potenza - Italy
tel. +39-0971-205125
fax +39-0971-205185
Mobile: +393204238518
Skype: beniamino.murgante
e-mail: beniamino.murgante@
url: http://www.unibas.it/